Sizeguide - Recycled Flare Leggings
Size guide Relax Recycled Flare Leggings
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 waist width
B inseam length
C front rise
D 1/2 hem width
Find your size:
SIZE LABEL CM | A | B | C | D |
2XS | 22.5 | 82 | 26.5 | 22 |
XS | 24.5 | 82 | 26.5 | 23 |
S | 26 | 82 | 27 | 23.5 |
M | 28 | 82 | 27.5 | 24.5 |
L | 29.5 | 82 | 28 | 25 |
XL | 33 | 81 | 29 | 26.5 |
2XL | 37 | 80.5 | 30.5 | 28 |
3XL | 40.5 | 80 | 32 | 29.5 |
4XL | 44.5 | 79.5 | 33.5 | 31 |
5XL | 48 | 79 | 34.5 | 32.5 |
6XL | 52 | 78.5 | 35.5 | 34 |
SIZE LABEL INCH | A | B | C | D |
2XS | 8 ⅞ | 32 ¼ | 10 ⅜ | 8 ⅝ |
XS | 9 ⅝ | 32 ¼ | 10 ⅜ | 9 |
S | 10 ¼ | 32 ¼ | 10 ⅝ | 9 ¼ |
M | 11 | 32 ¼ | 10 ⅞ | 9 ⅝ |
L | 11 ⅝ | 32 ¼ | 11 | 9 ⅞ |
XL | 13 | 31 ⅞ | 11 ⅜ | 10 ⅜ |
2XL | 14 ⅝ | 31 ¾ | 12 | 11 |
3XL | 16 | 31 ½ | 12 ⅝ | 11 ⅝ |
4XL | 17 ½ | 31 ¼ | 13 ¼ | 12 ¼ |
5XL | 18 ⅞ | 31 ⅛ | 13 ⅝ | 12 ¾ |
6XL | 20 ½ | 30 ⅞ | 14 | 13 ⅜ |
Body measurement guide
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
SIZE | WAIST | HIPS |
2XS | 60 | 86 |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
4XL | 112 | 138 |
5XL | 120 | 146 |
6XL | 128 | 154 |
SIZE INCH | WAIST | HIPS |
2XS | 23 ⅝ | 33 ⅞ |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
4XL | 44 ⅛ | 54 ⅜ |
5XL | 47 ¼ | 57 ½ |
6XL | 50 ⅜ | 60 ⅝ |
Note: For precise measurements, it’s best to measure yourself in your underwear.
Can't decide on the size?
If you find your measurements falling between two sizes on our size chart, we recommend selecting the larger size for a more comfortable fit.